<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mutual Funds That Benefit</title>
	<atom:link href="http://mutualfundsthatbenefit.com/feed" rel="self" type="application/rss+xml" />
	<link>http://mutualfundsthatbenefit.com</link>
	<description>Your online guide to choosing the top performing mutual funds</description>
	<lastBuildDate>Fri, 04 Nov 2011 02:30:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Top Performing Mutual Fund as of June 2010</title>
		<link>http://mutualfundsthatbenefit.com/top-performing-mutual-fund-as-of-june-2010</link>
		<comments>http://mutualfundsthatbenefit.com/top-performing-mutual-fund-as-of-june-2010#comments</comments>
		<pubDate>Fri, 04 Jun 2010 17:49:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top Mutual Fund of the Month]]></category>
		<category><![CDATA[Best performing mutual Fund June]]></category>

		<guid isPermaLink="false">http://mutualfundsthatbenefit.com/?p=493</guid>
		<description><![CDATA[Our highest scoring mutual fund for the month of May 2010 was : Fidelity Select Transportation -  b shares (Stock Symbol: FSRFX) Here are the performance numbers for the top performing fund: Rank last month #4 1 month return -  (5.5%) negative 3 month return &#8211; 12.6% 6 month return &#8211; 31.1% 12 month return [...]]]></description>
		<wfw:commentRss>http://mutualfundsthatbenefit.com/top-performing-mutual-fund-as-of-june-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Performing Mutual Fund – As of May 2010</title>
		<link>http://mutualfundsthatbenefit.com/top-performing-mutual-fund-as-of-may-2010</link>
		<comments>http://mutualfundsthatbenefit.com/top-performing-mutual-fund-as-of-may-2010#comments</comments>
		<pubDate>Mon, 07 Jun 2010 18:14:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top Mutual Fund of the Month]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[mutual]]></category>
		<category><![CDATA[performing]]></category>
		<category><![CDATA[top]]></category>

		<guid isPermaLink="false">http://mutualfundsthatbenefit.com/top-performing-mutual-fund-as-of-may-2010</guid>
		<description><![CDATA[As of April 30, 2010 &#8211; Best Stock Fund is (Drumroll Please) : Profunds UI Small Cap &#8211; Symbol UAPIX Before you move away from this page of the best performing Mutual Funds, we need to explain how we define &#8220;best performing.&#8221;  In the investment world and particularly, mutual fund world, &#8220;best performing&#8221; can be [...]]]></description>
		<wfw:commentRss>http://mutualfundsthatbenefit.com/top-performing-mutual-fund-as-of-may-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is The Best Index Fund</title>
		<link>http://mutualfundsthatbenefit.com/what-is-the-best-index-fund</link>
		<comments>http://mutualfundsthatbenefit.com/what-is-the-best-index-fund#comments</comments>
		<pubDate>Tue, 25 May 2010 15:51:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Best Performing Index Mutual fund]]></category>
		<category><![CDATA[index funds]]></category>

		<guid isPermaLink="false">http://mutualfundsthatbenefit.com/?p=469</guid>
		<description><![CDATA[If you had to choose just one index fund to invest in &#8211; what would it be?  We cut through the clutter and give you the bottom line on What is the best Index Mutual Fund. There are generally two categories of funds &#8211; actively managed and Index funds. What does Actively Managed Mean? Actively [...]]]></description>
		<wfw:commentRss>http://mutualfundsthatbenefit.com/what-is-the-best-index-fund/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

